Product Detail
| Scanning Element | One-Dimensional Solid Scanning Through CCD |
|---|---|
| Printing Process | Single Laser Beam Scanning & Electrophotographic Printing |
| Toner Type | Dry, Dual Component |
| Control Panel | 10.1" Smart Operation Panel |
| Color/Black & White | Black & White |
| Output Speed Copy/Print | 60 ppm |
| First Page Out Time | 4.6 Seconds |
| Warm-Up Time | Less than 24 seconds |
| Recovery Time From Sleep Mode | 7.9 seconds |
| Resolution | 1200 x 1200 dpi (printing) / 600x 600 (copying) |
| System Memory | 2 GB RAM + 320 GB HDD (Shared) |
| Maximum Copy Quantity | Up to 999 |
| Document Feeder Type | Automatic Reversing Document Feeder (ARDF) version or Single Pass Document Feeder (SPDF) version |
| Document Feeder Original Size | 5.5" x 8.5" - 11" x 17" (A5 - A3) |
| Document Feeder Paper Weight | Simplex: 11 - 34 lb. Bond (40 - 128 g/m2) Duplex: 14 - 34 lb. Bond (52 - 128 g/m2) |
| Document Feeder Capacity | ARDF: 100 sheets, SPDF: 220 sheets |
| Preset Reduction and Enlargement Ratios | Ratios 25%, 50%, 65%, 73%, 78%, 85%, 93%, 100%, 121%, 129%, 155%, 200%, 400% |
| Zoom Range | 25% to 400% in 1% increments |
| Original Type | Book/Sheet/Object |
| Maximum Original Size | Up to 11" x 17" |
| Supported Paper Sizes | Tray 1 & 2: 5.5" x 8.5" - 11" x 17" (A6 - A3) Bypass Tray: 5.5" x 8.5" - 12" x 18" (A6 - A3) |
| Supported Paper Weights | Tray 1 & 2: 16 - 80 lb. Bond (60 - 300 g/m2) Bypass: 14 - 80 lb. Bond (52 - 300 g/m2) Duplex: 14 - 68 lb. Bond (52 - 256 g/m2) |
| Supported Paper Types | Plain, Recycled, Colored, Special, Letterhead, Preprinted, Pre-punched, Bond, Cardstock, Envelope, OHP*, Label* |
| Standard Paper Capacity | 1,200 sheets (550 sheets x 2 trays, and 100-Sheet Bypass Tray) |
| Maximum Paper Capacity | 4,700 sheets (w/Tandem LCT + Side LCT) |
| Standard Output Capacity | 500 sheets |
| Maximum Output Capacity | 1,625 sheets (Bridge Unit + 1 Bin + 1,000-Sheet Finisher) |
| Maximum Monthly Volume | 20000 |
| Power Source | 120V/60Hz/12A |
| Typical Electricity Consumption (TEC) | 0.383 kWh/week TEC value is measured based on the ENERGY STAR Ver.3.0 test method. |
| Dimensions W x D x H | 23.1" x 26.9" x 35.9" (587 x 684 x 913mm) w/ARDF 23.1" x 26.9" x 37.9" (587 x 684 x 913mm) w/SPDF |
| Weight | 156.5 lbs. (71) kg w/ARDF 168.6 lbs. (76.5 kg) w/SPDF |







