Product Detail
| Imaging | |
|---|---|
| Lens Mount | Canon EF |
| Camera Format | Full-Frame (1.0x Crop Factor) |
| Pixels | Actual: 53 Megapixel Effective: 50.6 Megapixel |
| Max Resolution | 50.3 MP: 8688 x 5792 |
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Sensor Type / Size | CMOS, 36 x 24 mm |
| File Formats | Still Images: JPEG, RAW Movies: MOV, MPEG-4 AVC/H.264 Audio: Linear PCM (Stereo) |
| Bit Depth | 14-bit |
| Dust Reduction System | Yes |
| Memory Card Type | CompactFlash SD SDHC SDXC |
| Focus Control | |
|---|---|
| Focus Type | Auto & Manual |
| Focus Mode | Automatic (A), Full-time Servo (F), Manual Focus (M), Single-servo AF (S) |
| Autofocus Points | Phase Detection:61, 41 cross-type |
| Viewfinder/Display | |
|---|---|
| Viewfinder Type | Pentaprism |
| Viewfinder Eye Point | 21.00 mm |
| Viewfinder Coverage | 100% |
| Viewfinder Magnification | Approx. 0.71x |
| Diopter Adjustment | - 3 to +1 m |
| Display Screen | 3.2" Rear Screen LCD (1,040,000) |
| Screen Coverage | 100% |
| Diagonal Angle of View | 170.0° |
| Exposure Control | |
|---|---|
| ISO Sensitivity | Auto, 100-6400 (Extended Mode: 50-12800) |
| Shutter | Type: Mechanical Speed: 1/8000 - 30 seconds |
| Mirror Lock-Up | Yes |
| Metering Method | Center-weighted average metering, Evaluative metering, Partial Metering, Spot metering |
| Exposure Modes | Modes: Aperture Priority, Bulb, C1, C2, Custom, Manual, Programmed Auto, Scene Auto Selector, Shutter Priority Metering Range: EV 0.0 - EV 20.0 Compensation: -5 EV to +5 EV (in 1/3 or 1/2 EV steps) |
| White Balance Modes | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Sunset, Tungsten, Twilight |
| Flash | |
|---|---|
| Flash Modes | TTL Auto Wireless |
| Built-in Flash | No |
| Max Sync Speed | Mechanical Shutter: 1 / 200 seconds |
| Flash Compensation | -3 EV to +3 EV (in 1/3 EV steps) |
| Dedicated Flash System | eTTL |
| External Flash Connection | Hot Shoe, PC Terminal |
| AV Recording | |
|---|---|
| Video Recording | Yes, NTSC/PAL |
| File Size | 1920 x 1080p (Full HD) |
| Video Format | High Definition MPEG AVC/H.264 1920 x 1080p / 29.97 fps / 25 fps / 23.98 fps Standard Definition MPEG AVC/H.264 1280 x 720p / 59.94 fps / 50 fps MPEG AVC/H.264 640 x 480p / 29.97 fps / 25 fps |
| Exposure Control | Auto: Shutter Speed, Aperture, ISO Manual: Shutter Speed, Aperture, ISO |
| ISO Sensitivity | Auto, 100 - 6400, Expandable to 12800 |
| Exposure Compensation | -3 EV to +3 EV (in 1/3 EV steps) |
| Focus | Auto Manual Continuous Auto |
| Video Clip Length | 1920 x 1080 ALL-I11 min. (654 MB / min.) 1920 x 1080 IPB33 min. (255 MB / min.) 1280 x 720 ALL-I13 min. (583 MB / min.) 1280 x 720 IPB38 min. (196 MB / min.) 640 x 480 IPB97 min. (78 MB / min.) |
| Audio Recording | Built-in Mic: With Video Optional External Mic: With Video |
| Performance | |
|---|---|
| Continuous Shooting | Up to 5 fps |
| Shutter Lag | 0.059 seconds |
| Self Timer | 2 seconds, 10 seconds |
| Interval Recording | Yes |
| Connectivity | 1x Audio Out, Canon N3, HDMI C (Mini), USB 3.0 |
| Wi-Fi Capable | Not Specified By Manufacturer |
| Power | |
|---|---|
| Battery | 1x LP-E6N Rechargeable Lithium-ion Battery Pack |
| AC Power Adapter | AC Adapter Kit ACK-E6 (Optional) |
| Operating/Storage Temperature | Operating 32 to 104°F (0 to 40°C) Humidity: 0 - 85% |
| Physical | |
|---|---|
| Dimensions (WxHxD) | 6.0 x 4.6 x 3.0" / 15.2 x 11.7 x 7.6 cm |
| Weight | 29.81 oz / 845 g Body Only |







